The index below references where the requirements as set out in Schedule 2A to the Public Governance Performance and Accountability Rule 2014 are to be found in this annual report.
REQUIREMENT | REFERENCE | SECTION |
---|---|---|
Annual performance statements | PGPA Rule 16F | |
Approval by accountable authority | PGPA Rule 17BB | |
Standard of presentation | PGPA Rule 17BC | All |
Plain English and clear design | PGPA Rule 17BD | All |
Enabling legislation | PGPA Rule 17BE, paragraph (a) | |
Objects and functions | PGPA Rule 17BE, paragraph (b) (i) | |
Purposes | PGPA Rule 17BE, paragraph (b) (ii) | |
Responsible minister | PGPA Rule 17BE, paragraph (c) | |
Ministerial directions and other statutory requirements | PGPA Rule 17BE, paragraph (d) | |
Government policy orders | PGPA Rule 17BE, paragraph (e) | |
Annual performance statements | PGPA Rule 17BE, paragraph (g) | |
Members of the accountable authority | PGPA Rule 17BE, paragraph (j) | |
Outline of organisational structure | PGPA Rule 17BE, paragraph (k) | |
Employee numbers | PGPA Rule 17BE, paragraph (ka) | |
Location of major activities and facilities | PGPA Rule 17BE, paragraph (l) | |
Statement on governance | PGPA Rule 17BE, paragraph (m) | |
Related entity transactions | PGPA Rule 17BE, paragraphs (n) and (o) | |
Key activities and changes affecting the authority | PGPA Rule 17BE, paragraph (p) | |
Judicial decisions and reviews by outside bodies | PGPA Rule 17BE, paragraph (q) | |
External reports on the entity | PGPA Rule 17BE, paragraph (r) | |
Indemnities and insurance premiums for officers | PGPA Rule 17BE, paragraph (t) | |
Executive remuneration | PGPA Rule 17CA– 17CE |
The index below shows compliance with Commonwealth statutory requirements for annual reporting which apply to the Museum:
REQUIREMENT | REFERENCE | SECTION |
---|---|---|
Work Health and Safety | Schedule 2, Part 4 of the Work Health and Safety Act 2011 | |
Environmental performance and environmentally sustainable development | Section 516A of the Environmental Protection and Biodiversity Conservation Act 1999 | |
Advertising and market research expenditure | Section 311A of the Commonwealth Electoral Act 1918 | |
Disposal of historic material | Sections 9, 9A and 38 of the National Museum of Australia Act 1980 | |
Annual financial statements and Auditor-General’s report | Sub-section 43 (4) of the Public Governance, Performance and Accountability Act 2013 |
The index below shows compliance with information requirements specified in Museum policy documents which require information to be published in the Museum’s annual report:
REQUIREMENT | REFERENCE | SECTION |
---|---|---|
Reconciliation Action Plan progress | Reconciliation Action Plan 2016–17 | |
Donor recognition | Donor Recognition Policy | |
Acknowledgement of corporate partners | Partner and Sponsorship Policy | |
Implementation and observance of Indigenous Australian Art Charter of Principles for Publicly Funded Collecting Institutions | Indigenous Australian Art Charter of Principles for Publicly Funded Collecting Institutions, Part 2.5 | |
Client Service Charter | Client Service Charter |