The index below shows compliance with the requirements specified in the Public Governance Performance and Accountability Rule 2014, Subdivision B – Annual report for corporate Commonwealth entities.
REQUIREMENT | REFERENCE | PART |
---|---|---|
Annual performance statements | PGPA Rule 16F | Part 2 |
Approval by accountable authority | PGPA Rule 17BB | Chair’s letter of transmittal |
Standard of presentation | PGPA Rule 17BC | All |
Plain English and clear design | PGPA Rule 17BD | All |
Enabling legislation | PGPA Rule 17BE, paragraph (a) | Part 2 – Introduction |
Functions and purposes | PGPA Rule 17BE, paragraph (b) | Part 3 – Legislation |
Responsible minister | PGPA Rule 17BE paragraph (c) | Part 3 – Governance |
Ministerial directions and other statutory requirements | PGPA Rule 17BE paragraph (d) | Part 3 |
Government policy orders | PGPA Rule 17BE paragraph (e) | Part 3 |
Noncompliance | PGPA Rule 17BE paragraph (f) | Part 3 |
Annual performance statements | PGPA Rule 17BE paragraph (g) | Part 2 |
Noncompliance – finance law | PGPA Rule 17BE paragraphs (h) and (i) | Part 3 |
Members of the accountable authority | PGPA Rule 17BE paragraph (j) | Part 3 – The Museum’s Council |
Outline of organisational structure | PGPA Rule 17BE paragraph (k) | Part 3 |
Location of major activities and facilities | PGPA Rule 17BE paragraph (l) | Part 5 |
Statement on governance | PGPA Rule 17BE paragraph (m) | Part 3 |
Related entity transactions | PGPA Rule 17BE paragraphs (n) and (o) | Part 3 |
Key activities and changes affecting the authority | PGPA Rule 17BE paragraph (p) | Part 3 |
Judicial decisions and reviews by outside bodies | PGPA Rule 17BE paragraph (q) | Part 3 |
External reports on the entity | PGPA Rule 17BE paragraph (r) | Part 3 |
Indemnities and insurance premiums for officers | PGPA Rule 17BE paragraph (t) | Part 3 |
Index of annual report requirements | PGPA Rule 17BE paragraph (u) | Part 5 |
The index below shows compliance with Commonwealth statutory requirements for annual reporting which apply to the Museum:
STATUTORY REQUIREMENT | REFERENCE | PART |
---|---|---|
Work Health and Safety | Schedule 2, Part 4 of the Work Health and Safety Act 2011 | Part 3 |
Environmental performance and environmentally sustainable development | Section 516A of the Environmental Protection and Biodiversity Conservation Act 1999 | Part 3 |
Advertising and market research expenditure | Section 311A of the Commonwealth Electoral Act 1918 | Part 3 |
The index below shows compliance with information requirements specified in Museum policy documents which require information to be published in the Museum’s annual report:
POLICY REQUIREMENT | REFERENCE | PART |
---|---|---|
Reconciliation Action Plan progress | Reconciliation Action Plan 2016–17 | Part 3 |
Donor recognition | Donor Recognition Policy | Part 3 |
Acknowledgement of corporate partners | Partner and Sponsorship Policy | Part 3 |
Implementation and observance of Indigenous Australian Art Charter of Principles for Publicly Funded Collecting Institutions | Indigenous Australian Art Charter of Principles for Publicly Funded Collecting Institutions, Part 2.5 | Part 3 |
Client Service Charter | Client Service Charter | Part 3 |