The index below shows compliance with information requirements specified in the Public Governance Performance and Accountability Act 2013, sections 39, 43 and 46, and prescribed by the Public Governance, Performance and Accountability Rule 2014, Subdivision B — Annual report for corporate Commonwealth entities.
Requirement | Reference | Page |
---|---|---|
Annual performance statements |
PGPA Rule 16F PGPA Rule 17BE paragraph (g) | Part two: Performance reports |
Audited financial statements | PGPA Act s43(4) | Audited financial statements |
Approval by accountable authority | PGPA Rule 17BB | Chair’s letter of transmittal |
Standard of presentation | PGPA Rule 17BC | All |
Plain English and clear design | PGPA Rule 17BD | All |
Enabling legislation | PGPA Rule 17BE, paragraph (a) | Guiding performance: Legislation, the PBS and the corporate plan |
Functions and purposes | PGPA Rule 17BE paragraph (b) | Functions and powers of the National Museum of Australia |
Responsible minister | PGPA Rule 17BE paragraph (c) | Governance |
Ministerial directions and other statutory requirements | PGPA Rule 17BE paragraph (d) | Compliance management and reporting |
Government policy orders | PGPA Rule 17BE paragraph (e) | Compliance management and reporting |
Noncompliance | PGPA Rule 17BE paragraph (f) | Compliance management and reporting |
Noncompliance - finance law | PGPA Rule 17BE paragraphs (h) and (i) | Compliance management and reporting |
Members of the accountable authority | PGPA Rule 17BE paragraph (j) | Council and committees of the National Museum of Australia |
Outline of organisational structure | PGPA Rule 17BE paragraph (k) | Executive Management group |
Location of major activities and facilities | PGPA Rule 17BE paragraph (l) | Contact points |
Statement on governance | PGPA Rule 17BE paragraph (m) | Governance, Legislation, Council and Committees |
Related entity transactions | PGPA Rule 17BE paragraphs (n) and (o) | Compliance management and reporting |
Key activities and changes affecting the authority | PGPA Rule 17BE paragraph (p) | |
Compliance management and reporting | PGPA Rule 17BE paragraph (q) | |
External reports on the entity | PGPA Rule 17BE paragraph (r) | |
Indemnities and insurance premiums for officers | PGPA Rule 17BE paragraph (t) | |
Index of annual report requirements | PGPA Rule 17BE paragraph (u) | Compliance index |
The index below shows compliance with Commonwealth statutory requirements for annual reporting which apply to the Museum:
Statutory Requirement | Reference | Page |
---|---|---|
Work Health and Safety | Schedule 2, Part 4 of the Work Health and Safety Act 2011 | Statutory reporting requirements |
Environmental performance and environmentally sustainable development | Section 516A of the Environment Protection and Biodiversity Conservation Act 1999 | Statutory reporting requirements |
Advertising and market research expenditure | Section 311A of theCommonwealth Electoral Act 1918 | Promoting and marketing the Museum |
The index below shows compliance with information requirements specified in Museum policy documents which require information to be published in the Museum’s annual report:
Policy Requirement | Reference | Page |
---|---|---|
Reconciliation Action Plan progress | Reconciliation Action Plan 2015–16 | Policies and plans |
Donor recognition | Donor Recognition Policy | Supporters of the National Museum of Australia |
Implementation and observance of Indigenous Australian Art Charter of Principles for Publicly Funded Collecting Institutions | Indigenous Australian Art Charter of Principles for Publicly Funded Collecting Institutions, Part 2.5 | Policies and plans |
Client Service Charter | Client Service Charter | Policies and plans |